| |
|
• |
|
|
| Begins | Ends | Weekly | Midweek Per Night | Monthly | Minimum Stay |
| January 1,2010 | Febuary 27,2010 | $700.00 | $150.00 | $1250.00 | 3 nights |
| Febuary 28, 2010 | April 24,2010 | $900.00 | $175.00 | $1250.00 | 3 nights |
| April 25 2010 | June 19,2010 | $1000.00 | $175.00 | N/A | 7 nights |
| June 20,2010 | August 14,2010 | $1100.00 | $200.00 | N/A | 7 nights |
| August 15 2010 | September 4, 2010 | $900.00 | $175.00 | N/A | 3 nights |
| September 4 ,2010 | October 30,2010 | $750.00 | $125.00 | $1000.00 | 3 nights |
| October 31,2010 | December 31,2010 | $700.00 | $125.00 | $1000.00 | 3 nights |
Contact Us For Current Special Discounts
|
NOTE:
For the summer season, a week rental runs from Saturday to Saturday.
A cleaning fee applies to rentals not lasting a full week.
Until confirmed, rates are subject to change witout notice.
|
Questions? Please visit our FAQ page. |
©2008
|
|
|
|